Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 54.1% | 21.8 min | 2,466 |
Danube River | 67.7% | 21.9 min | 62 |
Ancient Spires | 65.6% | 22.7 min | 32 |
French Pass | 64.5% | 22.8 min | 76 |
Land MegaRandom | 64.3% | 24.1 min | 56 |
Hideout | 63.4% | 24.0 min | 82 |
Continental | 62.5% | 20.4 min | 32 |
Cliffside | 62.0% | 22.2 min | 71 |
Baltic | 61.7% | 26.4 min | 47 |
Boulder Bay | 61.4% | 29.1 min | 44 |
Marshland | 60.3% | 22.0 min | 68 |
African Waters | 58.6% | 18.4 min | 58 |
Migration | 57.1% | 27.9 min | 21 |
Haywire | 56.8% | 18.4 min | 44 |
The Pit | 56.2% | 19.6 min | 73 |
Forts | 56.1% | 20.5 min | 57 |
Golden Heights | 55.7% | 20.0 min | 61 |
Gorge | 55.7% | 19.3 min | 70 |
Himeyama | 55.6% | 21.4 min | 72 |
Confluence | 55.0% | 28.9 min | 40 |
Dry Arabia | 53.1% | 21.3 min | 81 |
Mongolian Heights | 52.7% | 21.8 min | 55 |
Wetlands | 52.6% | 16.3 min | 76 |
Prairie | 52.4% | 22.1 min | 82 |
Hidden Valley | 52.4% | 19.7 min | 63 |
Thickets | 51.4% | 24.6 min | 35 |
Lipany | 51.4% | 21.9 min | 72 |
Canal | 51.3% | 24.1 min | 39 |
Forest Ponds | 51.0% | 23.4 min | 51 |
Nagari | 50.8% | 25.3 min | 65 |
High View | 50.0% | 24.0 min | 78 |
Waterholes | 50.0% | 21.7 min | 62 |
Volcanic Island | 50.0% | 21.1 min | 42 |
Turtle Ridge | 50.0% | 22.8 min | 58 |
Mountain Pass | 49.2% | 22.1 min | 61 |
Golden Pit | 48.4% | 21.3 min | 62 |
Rocky River | 48.3% | 25.8 min | 60 |
Hill and Dale | 48.2% | 23.5 min | 85 |
Mountain Clearing | 48.0% | 20.2 min | 50 |
Altai | 47.8% | 21.3 min | 67 |
Socotra | 47.4% | 17.1 min | 38 |
Glade | 41.2% | 20.9 min | 68 |
MegaRandom | 38.0% | 24.8 min | 50 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.