| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.7% | 24.5 min | 75 |
High View | 100.0% | 25.4 min | 2 |
Hill and Dale | 100.0% | 10.6 min | 1 |
Altai | 100.0% | 17.5 min | 3 |
Danube River | 100.0% | 27.1 min | 1 |
Waterholes | 100.0% | 28.7 min | 1 |
Mountain Clearing | 100.0% | 24.6 min | 1 |
Four Lakes | 100.0% | 16.2 min | 2 |
Gorge | 100.0% | 17.1 min | 1 |
Forts | 100.0% | 25.7 min | 1 |
Golden Heights | 100.0% | 11.5 min | 1 |
Socotra | 100.0% | 19.1 min | 2 |
Shadow Lake | 100.0% | 24.5 min | 1 |
Hidden Valley | 75.0% | 37.9 min | 4 |
Flankwoods | 66.7% | 27.3 min | 3 |
Wasteland | 66.7% | 19.7 min | 3 |
Ascension | 66.7% | 21.2 min | 3 |
Mountain Pass | 50.0% | 67.4 min | 2 |
Black Forest | 50.0% | 51.2 min | 2 |
Mongolian Heights | 50.0% | 35.7 min | 2 |
Wetlands | 50.0% | 85.0 min | 2 |
Mountain Lakes | 50.0% | 32.1 min | 2 |
Atacama | 50.0% | 14.9 min | 2 |
Relic River | 50.0% | 19.1 min | 4 |
Snake River | 50.0% | 28.6 min | 2 |
Fangs | 50.0% | 13.7 min | 2 |
Highwoods | 33.3% | 14.7 min | 3 |
Hideout | 25.0% | 54.3 min | 4 |
King of the Hill | 0.0% | 31.7 min | 3 |
MegaRandom | 0.0% | 14.0 min | 1 |
Prairie | 0.0% | 19.1 min | 2 |
Golden Pit | 0.0% | 39.6 min | 1 |
Marshland | 0.0% | 24.7 min | 1 |
Glade | 0.0% | 1.7 min | 1 |
Haywire | 0.0% | 4.9 min | 3 |
Land MegaRandom | 0.0% | 29.1 min | 1 |
Craters | 0.0% | 18.6 min | 1 |
Carmel | 0.0% | 43.7 min | 1 |
Dungeon | 0.0% | 76.5 min | 2 |
West Lake | 0.0% | 17.9 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.