| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 44.7% | 23.1 min | 103 |
Dry Arabia | 100.0% | 23.6 min | 2 |
Ancient Spires | 100.0% | 33.1 min | 1 |
Boulder Bay | 100.0% | 31.8 min | 1 |
Forest Ponds | 100.0% | 27.2 min | 1 |
The Pit | 100.0% | 62.8 min | 1 |
Marshland | 100.0% | 30.3 min | 1 |
Four Lakes | 100.0% | 41.8 min | 1 |
Volcanic Island | 100.0% | 44.9 min | 1 |
Cliffside | 100.0% | 9.8 min | 4 |
Haywire | 100.0% | 0.6 min | 1 |
Himeyama | 100.0% | 11.6 min | 1 |
Sunkenlands | 100.0% | 22.4 min | 1 |
Highwoods | 100.0% | 35.5 min | 1 |
Michi | 100.0% | 40.6 min | 1 |
Ocean Gateway | 100.0% | 24.3 min | 1 |
Hideout | 80.0% | 23.0 min | 5 |
MegaRandom | 75.0% | 30.4 min | 4 |
Hill and Dale | 66.7% | 2.9 min | 3 |
Golden Pit | 66.7% | 39.5 min | 3 |
Atacama | 66.7% | 32.9 min | 3 |
Mountain Pass | 50.0% | 38.6 min | 2 |
Altai | 50.0% | 32.6 min | 2 |
Rugged | 50.0% | 10.3 min | 2 |
Mountain Lakes | 50.0% | 30.3 min | 2 |
Mountain Clearing | 50.0% | 31.6 min | 2 |
Gorge | 50.0% | 38.1 min | 2 |
Flankwoods | 50.0% | 25.0 min | 4 |
Land MegaRandom | 50.0% | 17.5 min | 2 |
Lakeside | 50.0% | 31.2 min | 2 |
Craters | 50.0% | 28.3 min | 2 |
Enlightened Horizon | 50.0% | 11.9 min | 2 |
Fangs | 25.0% | 30.7 min | 4 |
Relic River | 20.0% | 18.1 min | 5 |
Canyon | 0.0% | 1.3 min | 1 |
King of the Hill | 0.0% | 52.7 min | 1 |
Lipany | 0.0% | 41.9 min | 2 |
French Pass | 0.0% | 24.7 min | 1 |
Archipelago | 0.0% | 24.3 min | 1 |
Baltic | 0.0% | 21.8 min | 3 |
Danube River | 0.0% | 25.1 min | 3 |
Migration | 0.0% | 0.9 min | 1 |
Prairie | 0.0% | 14.3 min | 3 |
Waterholes | 0.0% | 0.8 min | 1 |
Thickets | 0.0% | 23.1 min | 1 |
Turtle Ridge | 0.0% | 16.5 min | 3 |
Rocky River | 0.0% | 16.0 min | 1 |
Hidden Valley | 0.0% | 12.8 min | 3 |
Golden Heights | 0.0% | 60.7 min | 1 |
Waterlanes | 0.0% | 27.5 min | 1 |
Socotra | 0.0% | 13.0 min | 1 |
Shadow Lake | 0.0% | 27.7 min | 1 |
Carmel | 0.0% | 17.5 min | 1 |
Dungeon | 0.0% | 46.9 min | 2 |
West Lake | 0.0% | 14.5 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.