Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 50.7% | 23.5 min | 1,472 |
Golden Heights | 78.4% | 21.2 min | 37 |
Cliffside | 70.7% | 24.1 min | 41 |
Continental | 70.0% | 26.6 min | 20 |
Nagari | 63.2% | 21.9 min | 38 |
African Waters | 61.9% | 23.0 min | 21 |
Volcanic Island | 61.1% | 20.9 min | 18 |
Gorge | 58.7% | 22.7 min | 46 |
Danube River | 58.6% | 26.6 min | 29 |
Himeyama | 58.3% | 20.9 min | 48 |
Haywire | 57.7% | 20.1 min | 26 |
Canal | 57.6% | 33.2 min | 33 |
Ancient Spires | 57.1% | 31.7 min | 28 |
Turtle Ridge | 56.8% | 25.3 min | 37 |
Confluence | 56.0% | 28.4 min | 25 |
Rocky River | 55.6% | 23.3 min | 45 |
Boulder Bay | 55.0% | 33.0 min | 20 |
Lipany | 54.3% | 21.7 min | 35 |
Glade | 52.2% | 26.9 min | 23 |
Land MegaRandom | 52.2% | 23.2 min | 46 |
Forts | 51.5% | 21.0 min | 33 |
Hideout | 51.4% | 34.6 min | 35 |
Wetlands | 51.2% | 21.6 min | 41 |
Prairie | 50.0% | 19.8 min | 40 |
Altai | 48.7% | 21.4 min | 39 |
Hill and Dale | 47.7% | 25.0 min | 44 |
Golden Pit | 47.5% | 22.9 min | 40 |
Baltic | 47.4% | 32.1 min | 19 |
MegaRandom | 47.1% | 23.1 min | 34 |
Thickets | 45.8% | 26.9 min | 24 |
Dry Arabia | 44.6% | 24.1 min | 56 |
Hidden Valley | 44.4% | 24.1 min | 36 |
Mongolian Heights | 44.1% | 22.5 min | 34 |
Waterholes | 43.6% | 26.5 min | 39 |
The Pit | 41.7% | 22.3 min | 60 |
High View | 41.5% | 25.2 min | 53 |
Socotra | 41.4% | 19.1 min | 29 |
Forest Ponds | 40.5% | 26.4 min | 37 |
Mountain Clearing | 39.1% | 23.6 min | 23 |
Mountain Pass | 38.2% | 21.8 min | 34 |
Marshland | 38.0% | 23.4 min | 50 |
French Pass | 35.6% | 24.2 min | 45 |
Migration | 27.3% | 20.3 min | 11 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.