| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 46.5% | 20.5 min | 129 |
High View | 100.0% | 21.9 min | 2 |
Mongolian Heights | 100.0% | 46.0 min | 2 |
Ancient Spires | 100.0% | 18.1 min | 1 |
Nagari | 100.0% | 27.6 min | 1 |
Migration | 100.0% | 49.1 min | 1 |
Canal | 100.0% | 46.5 min | 1 |
Sunkenlands | 100.0% | 24.3 min | 1 |
Craters | 100.0% | 29.2 min | 2 |
Cliffsanity | 100.0% | 27.5 min | 2 |
Dungeon | 100.0% | 1.3 min | 1 |
Prairie | 83.3% | 19.2 min | 6 |
Dry Arabia | 75.0% | 20.5 min | 4 |
Confluence | 75.0% | 20.0 min | 4 |
Forest Ponds | 75.0% | 24.7 min | 4 |
Lipany | 66.7% | 18.7 min | 3 |
Gorge | 66.7% | 28.1 min | 3 |
Mountain Pass | 50.0% | 41.5 min | 2 |
Canyon | 50.0% | 28.3 min | 4 |
King of the Hill | 50.0% | 31.6 min | 4 |
French Pass | 50.0% | 26.7 min | 2 |
The Pit | 50.0% | 16.3 min | 2 |
Rugged | 50.0% | 19.8 min | 2 |
Golden Pit | 50.0% | 43.3 min | 2 |
Cliffside | 50.0% | 24.3 min | 2 |
Atacama | 50.0% | 29.9 min | 6 |
Rocky River | 50.0% | 25.4 min | 4 |
Flankwoods | 50.0% | 29.1 min | 2 |
Himeyama | 50.0% | 13.8 min | 4 |
Carmel | 50.0% | 17.9 min | 6 |
Michi | 50.0% | 45.1 min | 2 |
Highwoods | 40.0% | 25.6 min | 5 |
Altai | 33.3% | 15.3 min | 3 |
Wetlands | 33.3% | 23.0 min | 3 |
MegaRandom | 25.0% | 21.5 min | 4 |
Hidden Valley | 25.0% | 32.1 min | 4 |
Hill and Dale | 0.0% | 18.4 min | 2 |
Continental | 0.0% | 41.4 min | 2 |
Thickets | 0.0% | 32.8 min | 2 |
Hideout | 0.0% | 21.4 min | 2 |
Mountain Clearing | 0.0% | 23.8 min | 1 |
Marshland | 0.0% | 19.4 min | 2 |
Turtle Ridge | 0.0% | 18.9 min | 1 |
Forts | 0.0% | 19.3 min | 1 |
Land MegaRandom | 0.0% | 12.3 min | 1 |
Relic River | 0.0% | 30.0 min | 1 |
Wasteland | 0.0% | 20.1 min | 3 |
Ocean Gateway | 0.0% | 35.0 min | 1 |
Enlightened Horizon | 0.0% | 0.7 min | 3 |
Fangs | 0.0% | 12.7 min | 5 |
Ascension | 0.0% | 34.8 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.