| Win Rate | Pick Rate | ||
|---|---|---|---|
Sengoku Daimyo | 56.2% | 10.5% | Show |
Mongols | 52.7% | 4.1% | Show |
Order of the Dragon | 52.7% | 7.4% | Show |
Macedonian Dynasty | 52.3% | 4.4% | Show |
Golden Horde | 52.1% | 5.2% | Show |
Ayyubids | 51.5% | 4.0% | Show |
Japanese | 51.0% | 10.4% | Show |
French | 50.0% | 8.9% | Show |
Ottomans | 48.5% | 4.0% | Show |
Knights Templar | 48.4% | 5.7% | Show |
Rus | 48.2% | 2.1% | Show |
Byzantines | 47.8% | 4.1% | Show |
Abbasid Dynasty | 47.5% | 2.8% | Show |
Jeanne d'Arc | 47.5% | 1.1% | Show |
English | 46.8% | 5.5% | Show |
Chinese | 46.5% | 4.0% | Show |
Malians | 46.2% | 3.9% | Show |
Tughlaq Dynasty | 45.6% | 3.7% | Show |
House of Lancaster | 45.2% | 0.8% | Show |
Holy Roman Empire | 43.8% | 2.9% | Show |
Zhu Xi's Legacy | 42.5% | 2.5% | Show |
Delhi Sultanate | 42.1% | 1.7% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.