Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 54.2% | 23.2 min | 10,951 |
Any (Excluding Mirrors) | 54.6% | 23.3 min | 10,503 |
![]() | 64.7% | 23.5 min | 283 |
![]() | 62.1% | 20.5 min | 343 |
![]() | 59.7% | 27.4 min | 439 |
![]() | 59.5% | 24.6 min | 1,043 |
![]() | 59.1% | 24.8 min | 1,572 |
![]() | 57.4% | 23.2 min | 272 |
![]() | 56.9% | 22.1 min | 218 |
![]() | 56.5% | 21.9 min | 552 |
![]() | 56.4% | 24.0 min | 450 |
![]() | 56.4% | 22.8 min | 626 |
![]() | 55.7% | 23.6 min | 291 |
![]() | 54.6% | 23.8 min | 434 |
![]() | 53.6% | 23.1 min | 900 |
![]() | 50.0% | 22.1 min | 448 |
![]() | 48.7% | 23.5 min | 651 |
![]() | 47.5% | 22.3 min | 1,605 |
![]() | 46.1% | 21.3 min | 152 |
![]() | 44.2% | 21.9 min | 672 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 54.2% | 23.2 min | 10,951 |
![]() | 61.0% | 21.6 min | 222 |
![]() | 60.7% | 25.9 min | 216 |
![]() | 60.3% | 19.8 min | 170 |
![]() | 60.0% | 22.3 min | 210 |
![]() | 59.5% | 22.9 min | 217 |
![]() | 59.4% | 25.0 min | 193 |
![]() | 58.9% | 25.0 min | 163 |
![]() | 58.9% | 25.9 min | 124 |
![]() | 58.5% | 23.1 min | 187 |
![]() | 57.7% | 22.7 min | 206 |
![]() | 57.0% | 22.5 min | 216 |
![]() | 56.8% | 23.2 min | 245 |
![]() | 56.8% | 22.2 min | 214 |
![]() | 56.7% | 16.4 min | 170 |
![]() | 56.5% | 22.0 min | 183 |
![]() | 56.5% | 23.2 min | 224 |
![]() | 56.5% | 23.3 min | 238 |
![]() | 56.2% | 22.2 min | 149 |
![]() | 56.1% | 22.6 min | 230 |
![]() | 56.0% | 25.6 min | 173 |
![]() | 56.0% | 21.5 min | 241 |
![]() | 55.8% | 23.1 min | 202 |
![]() | 55.6% | 24.1 min | 223 |
![]() | 55.4% | 23.6 min | 218 |
![]() | 55.1% | 23.1 min | 230 |
![]() | 54.9% | 24.4 min | 207 |
![]() | 54.8% | 23.2 min | 236 |
![]() | 54.8% | 23.4 min | 211 |
![]() | 54.7% | 22.3 min | 134 |
![]() | 54.6% | 19.1 min | 116 |
![]() | 54.5% | 26.3 min | 106 |
![]() | 54.4% | 28.0 min | 88 |
![]() | 54.2% | 20.2 min | 185 |
![]() | 54.1% | 21.5 min | 222 |
![]() | 53.7% | 23.8 min | 169 |
![]() | 53.6% | 17.9 min | 212 |
![]() | 53.6% | 24.9 min | 199 |
![]() | 53.3% | 22.0 min | 178 |
![]() | 53.3% | 25.5 min | 90 |
![]() | 52.6% | 26.7 min | 110 |
![]() | 52.4% | 23.6 min | 218 |
![]() | 51.9% | 22.7 min | 73 |
![]() | 51.9% | 24.4 min | 226 |
![]() | 51.4% | 23.0 min | 238 |
![]() | 51.4% | 30.0 min | 101 |
![]() | 51.4% | 24.9 min | 135 |
![]() | 50.8% | 25.6 min | 187 |
![]() | 50.5% | 23.8 min | 188 |
![]() | 50.4% | 22.7 min | 235 |
![]() | 50.0% | 27.4 min | 168 |
![]() | 50.0% | 24.1 min | 130 |
![]() | 49.8% | 25.4 min | 228 |
![]() | 49.2% | 26.1 min | 174 |
![]() | 49.0% | 21.9 min | 236 |
![]() | 48.1% | 27.2 min | 53 |
![]() | 47.6% | 19.0 min | 138 |
![]() | 47.5% | 22.8 min | 213 |
![]() | 46.7% | 25.7 min | 191 |
![]() | 44.9% | 25.5 min | 152 |
![]() | 44.2% | 27.0 min | 140 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.