
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.0% | 26.0 min | 141,771 |
| Any (Excluding Mirrors) | 47.5% | 25.8 min | 125,998 |
Abbasid Dynasty | 58.2% | 25.2 min | 4,715 |
Chinese | 52.8% | 25.8 min | 9,755 |
Ottomans | 51.5% | 29.2 min | 9,427 |
Rus | 50.9% | 26.7 min | 7,232 |
Holy Roman Empire | 50.3% | 26.1 min | 11,446 |
Malians | 50.2% | 25.3 min | 3,702 |
English | 49.7% | 27.0 min | 15,773 |
Mongols | 48.8% | 26.0 min | 9,953 |
Byzantines | 47.6% | 24.0 min | 5,272 |
French | 46.8% | 27.3 min | 18,706 |
Delhi Sultanate | 46.6% | 25.9 min | 4,046 |
Jeanne d'Arc | 46.5% | 25.9 min | 2,402 |
Zhu Xi's Legacy | 45.8% | 22.1 min | 3,792 |
Ayyubids | 45.2% | 23.0 min | 2,166 |
Japanese | 43.0% | 24.7 min | 9,971 |
Order of the Dragon | 43.0% | 25.1 min | 6,829 |
House of Lancaster | 42.2% | 24.3 min | 6,373 |
Knights Templar | 40.0% | 25.6 min | 10,211 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.0% | 26.0 min | 141,771 |
Haywire | 57.2% | 17.4 min | 2,509 |
Hedgemaze | 53.8% | 23.1 min | 2,346 |
Mountain Clearing | 52.2% | 22.1 min | 2,598 |
Socotra | 51.4% | 20.9 min | 1,838 |
African Waters | 51.0% | 21.1 min | 2,081 |
Golden Heights | 50.2% | 24.4 min | 2,460 |
The Pit | 50.1% | 25.2 min | 2,636 |
Glade | 50.1% | 24.3 min | 2,571 |
Flankwoods | 49.8% | 24.5 min | 2,713 |
Rugged | 49.5% | 26.2 min | 2,564 |
Continental | 49.3% | 24.7 min | 1,625 |
Enlightened Horizon | 49.1% | 23.7 min | 2,708 |
Turtle Ridge | 49.0% | 26.3 min | 2,591 |
Hideout | 48.9% | 28.7 min | 2,738 |
Volcanic Island | 48.7% | 26.6 min | 1,763 |
Land MegaRandom | 48.7% | 27.6 min | 2,503 |
Archipelago | 48.5% | 27.6 min | 1,186 |
Golden Pit | 48.5% | 25.8 min | 2,658 |
Hidden Valley | 48.4% | 27.1 min | 2,646 |
King of the Hill | 48.4% | 24.8 min | 2,832 |
Hill and Dale | 48.4% | 26.2 min | 2,780 |
Lakeside | 48.4% | 27.5 min | 2,136 |
Wetlands | 48.3% | 25.1 min | 2,496 |
High View | 48.3% | 26.3 min | 2,677 |
Altai | 48.2% | 26.0 min | 2,642 |
French Pass | 48.2% | 27.6 min | 2,440 |
Cliffside | 48.1% | 23.2 min | 2,597 |
Forts | 48.0% | 24.8 min | 2,345 |
Thickets | 48.0% | 28.9 min | 1,855 |
Gorge | 48.0% | 25.8 min | 2,606 |
Himeyama | 47.9% | 26.4 min | 2,663 |
Waterlanes | 47.7% | 25.1 min | 2,079 |
Highwoods | 47.7% | 26.9 min | 2,764 |
Sunkenlands | 47.5% | 25.4 min | 2,668 |
Dry Arabia | 47.4% | 26.3 min | 2,528 |
Forest Ponds | 47.4% | 27.7 min | 2,083 |
Confluence | 47.2% | 28.6 min | 2,237 |
Mongolian Heights | 47.2% | 27.2 min | 2,431 |
Mountain Pass | 47.1% | 28.5 min | 2,627 |
Carmel | 47.0% | 26.3 min | 2,659 |
Migration | 46.9% | 27.4 min | 1,194 |
Black Forest | 46.9% | 29.2 min | 2,451 |
Waterholes | 46.8% | 27.0 min | 2,349 |
Relic River | 46.7% | 26.6 min | 2,466 |
Marshland | 46.6% | 26.5 min | 2,511 |
Shadow Lake | 46.6% | 30.8 min | 1,973 |
Rocky River | 46.5% | 27.3 min | 2,626 |
Boulder Bay | 46.4% | 29.3 min | 1,549 |
Mountain Lakes | 46.3% | 25.3 min | 2,644 |
Danube River | 46.0% | 29.3 min | 2,274 |
Atacama | 45.9% | 26.2 min | 2,616 |
Ancient Spires | 45.8% | 28.4 min | 2,359 |
Wasteland | 45.7% | 26.5 min | 2,673 |
Baltic | 45.3% | 30.9 min | 1,701 |
MegaRandom | 45.2% | 28.0 min | 2,256 |
Lipany | 45.1% | 27.1 min | 2,602 |
Canal | 45.0% | 29.4 min | 1,975 |
Prairie | 45.0% | 26.3 min | 2,576 |
Nagari | 43.8% | 29.8 min | 2,120 |
Four Lakes | 43.5% | 26.4 min | 1,977 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.