Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #22828 | 905 | 41.7%10W14L |
S4 | #9969 | 1019 | 80.0%4W1L |
S2 | #10220 | 1003 | 60.0%6W4L |
S1 | #6253 | 1066 | 48.7%19W20L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #16384 | 1116 | 52.9%27W24L |
S4 | #17675 | 1020 | 48.6%18W19L |
S3 | #17638 | 1003 | 72.2%13W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1088 | 50.0%39W39L |
2v2 | 1192 | 59.0%23W16L |
3v3 | 1155 | 57.7%15W11L |
4v4 | 1016 | 51.2%22W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.