Player | Games | Win Rate |
---|---|---|
OzeanKlee669045 | 12 | 58.3%7W5L |
MINOTAURxx6232 | 7 | 71.4%5W2L |
gophilip83 | 7 | 57.1%4W3L |
Odysseus | 6 | 66.7%4W2L |
Mini Donut | 6 | 66.7%4W2L |
horsof | 6 | 66.7%4W2L |
Player | Games | Win Rate |
---|---|---|
MINOTAURxx6232 | 11 | 45.5%5W6L |
きくち せいいち | 9 | 33.3%3W6L |
LL Cool A | 9 | 77.8%7W2L |
Noori Nath | 7 | 85.7%6W1L |
igamer2740 | 7 | 42.9%3W4L |
GREAT KILLER | 7 | 14.3%1W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.