Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #25506 | 873 | 62.5%5W3L |
S6 | #22773 | 841 | 62.5%5W3L |
S5 | #26308 | 830 | 49.7%73W74L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #19536 | 1046 | 54.2%13W11L |
S7 | #25688 | 1020 | 57.8%26W19L |
S6 | #21096 | 1021 | 54.0%61W52L |
S5 | #31349 | 938 | 50.0%47W47L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 967 | 50.9%83W80L |
2v2 | 886 | 51.4%36W34L |
3v3 | 1005 | 53.5%53W46L |
4v4 | 1115 | 54.2%58W49L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.