Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #10488 | 1204 | 73.1%19W7L |
Mode | Elo | Win Rate |
---|---|---|
4v4 | 1300 | 76.2%16W5L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1137 | 56.9%33W25L |
Player | Games | Win Rate |
---|---|---|
霍普 | 28 | 57.1%16W12L |
手榴弹 | 22 | 68.2%15W7L |
Gren the Great | 20 | 80.0%16W4L |
a midwinter night's dram | 11 | 45.5%5W6L |
1904 | 8 | 62.5%5W3L |
¹⁹⁰⁴ | 8 | 62.5%5W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.