Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #8251 | 1081 | 50.5%109W107L |
S7 | #8496 | 1111 | 50.3%219W216L |
S6 | #10326 | 1027 | 51.6%190W178L |
S5 | #17883 | 943 | 52.0%183W169L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #58500 | 708 | 50.0%3W3L |
S7 | #47389 | 867 | 44.4%12W15L |
S5 | #61792 | 702 | 40.0%2W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1068 | 50.7%703W684L |
3v3 | 972 | 44.4%8W10L |
4v4 | 937 | 42.9%6W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.