Season | Rank | Points | Win Rate |
---|---|---|---|
#5310 | 1178 | 100.0%5W0L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#2735 | 1303 | 77.8%35W10L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | - | 85.7%6W1L |
2v2 | 1264 | 78.6%11W3L |
3v3 | 1415 | 77.8%28W8L |
4v4 | 1366 | 70.5%31W13L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | - | 0.00%0W0L | |
2v2 | 1629 | 78.1%57W16L | |
3v3 | 1869 | 79.7%196W50L | |
4v4 | 1706 | 72.9%304W113L |
Player | Games | Win Rate |
---|---|---|
Laughing_Fox | 213 | 81.2%173W40L |
paulio4545 | 135 | 74.1%100W35L |
kingslayer | 82 | 82.9%68W14L |
tapwater2000 | 79 | 78.5%62W17L |
[DEBILS] Rh1sky | 75 | 70.7%53W22L |
192.168.1.1/ | 65 | 66.2%43W22L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.