Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #19167 | 950 | 53.1%26W23L |
S6 | #26812 | 896 | 45.5%15W18L |
S5 | #11193 | 1032 | 55.6%50W40L |
S4 | #23771 | 822 | 48.7%37W39L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #42044 | 847 | 45.5%5W6L |
S7 | #20164 | 1071 | 52.5%21W19L |
S6 | #18940 | 1205 | 70.7%29W12L |
S5 | #44842 | 832 | 50.0%21W21L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1034 | 51.4%128W121L |
2v2 | 1079 | 55.1%54W44L |
3v3 | 1137 | 59.3%16W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.