Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 892 | 42.9%6W8L | |
4v4 | 1064 | 54.5%6W5L |
Player | Games | Win Rate |
---|---|---|
Topinii | 16 | 56.3%9W7L |
Fridojet | 12 | 50.0%6W6L |
Banyalbufar | 11 | 63.6%7W4L |
S1nTt | 11 | 45.5%5W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.