Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 917 | 42.9%9W12L | |
4v4 | 984 | 44.8%13W16L |
Player | Games | Win Rate |
---|---|---|
Trimhus | 47 | 44.7%21W26L |
nickpath27 | 40 | 42.5%17W23L |
LordCuesta | 13 | 38.5%5W8L |
CarryPotter2443 | 12 | 50.0%6W6L |
mlordtg | 7 | 28.6%2W5L |
JuanCo580 | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.