Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #6792 | 1139 | 85.7%6W1L |
S4 | #10358 | 1016 | 66.7%16W8L |
S3 | #23371 | 830 | 44.4%12W15L |
S2 | #20778 | 834 | 50.0%5W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #8870 | 1210 | 69.4%25W11L |
S4 | #19452 | 1008 | 59.4%19W13L |
S3 | #17518 | 1004 | 50.9%110W106L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1150 | 57.4%39W29L |
2v2 | 1241 | 62.5%40W24L |
3v3 | 1052 | 51.5%67W63L |
4v4 | 1037 | 52.2%47W43L |
Player | Games | Win Rate |
---|---|---|
dante12457 | 963 | 54.0%520W443L |
MariuszNPC | 629 | 51.8%326W303L |
bartekkancz | 52 | 59.6%31W21L |
Dante12456 | 35 | 48.6%17W18L |
Barti3756 | 20 | 60.0%12W8L |
Player | Games | Win Rate |
---|---|---|
FALC0N Bird | 7 | 71.4%5W2L |
Spitzer | 6 | 66.7%4W2L |
hello | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.