Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #15787 | 1003 | 60.0%3W2L |
S6 | #6574 | 1125 | 50.0%13W13L |
S5 | #13801 | 1007 | 66.7%4W2L |
S2 | #11121 | 989 | 71.4%5W2L |
S1 | #14519 | 1015 | 70.0%7W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #2032 | 1413 | 58.9%63W44L |
S6 | #7619 | 1270 | 60.0%24W16L |
S5 | #9406 | 1204 | 52.9%46W41L |
S4 | #4755 | 1247 | 52.9%91W81L |
S3 | #4223 | 1227 | 56.0%61W48L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1227 | 57.4%35W26L |
2v2 | 1167 | 66.7%8W4L |
3v3 | 1298 | 64.1%41W23L |
4v4 | 1516 | 54.2%246W208L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1324 | 78.6%22W6L |
Player | Games | Win Rate |
---|---|---|
Ghangsta Khan | 1274 | 60.4%770W504L |
GeeKay | 500 | 61.0%305W195L |
Hopefullhippy | 311 | 59.5%185W126L |
Bows before Hoes | 285 | 63.9%182W103L |
Pvdg3 | 217 | 65.0%141W76L |
GH0STFACE187 | 151 | 58.9%89W62L |
Player | Games | Win Rate |
---|---|---|
Ghangsta Khan | 28 | 67.9%19W9L |
九玄 | 27 | 48.1%13W14L |
VoidPrefab | 27 | 66.7%18W9L |
制冷 | 27 | 55.6%15W12L |
44948214 | 25 | 64.0%16W9L |
2356998034 | 25 | 44.0%11W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.