Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1212 | 58.2%46W33L | |
3v3 | 1173 | 55.9%85W67L | |
4v4 | 1076 | 55.6%10W8L |
Player | Games | Win Rate |
---|---|---|
apts22 | 87 | 57.5%50W37L |
purottekun^ | 52 | 53.8%28W24L |
fooont1706 | 8 | 100.0%8W0L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.