Player | Games | Win Rate |
---|---|---|
DxT | 180 | 47.8%86W94L |
Skadoodoy | 88 | 46.6%41W47L |
jordyplatyto | 83 | 49.4%41W42L |
ChanOng | 38 | 63.2%24W14L |
Xikkom | 25 | 24.0%6W19L |
REVORANGER | 12 | 58.3%7W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.