Player | Games | Win Rate |
---|---|---|
falcon_unit | 166 | 52.4%87W79L |
OOOFIS DOOOFIS | 139 | 54.0%75W64L |
WM1 | 64 | 48.4%31W33L |
Hawk | 40 | 52.5%21W19L |
Abu Muhammad | 23 | 39.1%9W14L |
Steven Seagal | 20 | 30.0%6W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.