Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #7162 | 1107 | 80.0%4W1L |
S5 | #8868 | 1081 | 58.3%14W10L |
S3 | #9653 | 1022 | 47.6%10W11L |
S2 | #10880 | 995 | 70.0%7W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #8844 | 1210 | 51.9%55W51L |
S4 | #32992 | 885 | 40.0%4W6L |
S3 | #5881 | 1196 | 56.9%70W53L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1240 | 58.3%35W25L |
2v2 | 1205 | 56.3%27W21L |
3v3 | 1219 | 55.6%55W44L |
4v4 | 1129 | 51.1%48W46L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.