Player | Games | Win Rate |
---|---|---|
ksws | 8 | 37.5%3W5L |
charlieotto1907 | 8 | 87.5%7W1L |
Eat OOXX | 7 | 42.9%3W4L |
tasuket789 | 7 | 42.9%3W4L |
change7456 | 7 | 57.1%4W3L |
andywan2012 | 7 | 42.9%3W4L |
Player | Games | Win Rate |
---|---|---|
blacklancer7244 | 15 | 53.3%8W7L |
oonne88Lonnie8 | 12 | 50.0%6W6L |
Zrax | 10 | 40.0%4W6L |
GudHaloPlayr | 10 | 40.0%4W6L |
tasuket789 | 9 | 77.8%7W2L |
Sun Tzu Retarded Sibling | 9 | 77.8%7W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.