Mode | Elo | Win Rate |
---|---|---|
1v1 | - | 25.0%2W6L |
4v4 | - | 57.1%4W3L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | - | 0.0%0W1L | |
2v2 | 885 | 43.8%7W9L | |
3v3 | 807 | 47.1%33W37L | |
4v4 | 969 | 50.0%116W116L |
Player | Games | Win Rate |
---|---|---|
derekscott93 | 194 | 51.5%100W94L |
Shades_of_Blue | 70 | 52.9%37W33L |
Pomnite | 68 | 48.5%33W35L |
Frontiersman | 27 | 44.4%12W15L |
BlakeRevnant | 12 | 58.3%7W5L |
Pomknight | 7 | 71.4%5W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.