Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #21609 | 850 | 57.1%8W6L |
S3 | #19679 | 878 | 55.3%21W17L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #20068 | 1004 | 58.7%37W26L |
S3 | #26528 | 914 | 47.8%44W48L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 979 | 56.6%30W23L |
2v2 | 1038 | 53.1%51W45L |
3v3 | 973 | 53.2%25W22L |
4v4 | 931 | 41.7%5W7L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1008 | 45.0%9W11L | |
3v3 | 953 | 46.9%15W17L | |
4v4 | 1072 | 55.1%38W31L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.