Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #9660 | 1022 | 70.0%7W3L |
S3 | #16724 | 921 | 57.1%4W3L |
S2 | #7228 | 1037 | 63.3%19W11L |
S1 | #8706 | 1014 | 45.5%10W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #32427 | 929 | 44.4%4W5L |
S4 | #8967 | 1149 | 53.6%15W13L |
S3 | #2971 | 1288 | 67.3%33W16L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1178 | 57.7%41W30L |
2v2 | 1232 | 60.9%28W18L |
3v3 | 1262 | 66.7%16W8L |
4v4 | 1027 | 50.0%8W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.