Player | Games | Win Rate |
---|---|---|
HipLuckyman55 | 36 | 61.1%22W14L |
塔科夫真香 | 29 | 55.2%16W13L |
18th Army | 28 | 53.6%15W13L |
1099 BlackLung | 27 | 51.9%14W13L |
WoodsAbyss57684 | 26 | 50.0%13W13L |
Escanor | 13 | 69.2%9W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.