Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #46400 | 629 | 33.3%4W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #27285 | 975 | 52.2%12W11L |
S7 | #11635 | 1198 | 53.9%124W106L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 852 | 33.3%4W8L |
2v2 | 950 | 53.1%34W30L |
3v3 | 1092 | 52.7%39W35L |
4v4 | 1102 | 54.8%63W52L |
Player | Games | Win Rate |
---|---|---|
huasai | 155 | 51.6%80W75L |
MGL-white Wolf | 126 | 52.4%66W60L |
老A | 102 | 57.8%59W43L |
MGL-Savage | 79 | 55.7%44W35L |
buliyatehanzi | 8 | 37.5%3W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.