Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1010 | 43.5%10W13L | |
4v4 | 955 | 48.0%12W13L |
Player | Games | Win Rate |
---|---|---|
FreakyDwarf | 33 | 39.4%13W20L |
CorpseBoi | 25 | 44.0%11W14L |
RocketSurgeon | 12 | 41.7%5W7L |
junecatt | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.