Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #15812 | 1039 | 60.7%17W11L |
S3 | #29393 | 889 | 46.3%31W36L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1030 | 53.3%8W7L |
3v3 | 1007 | 48.0%12W13L |
4v4 | 1018 | 50.9%28W27L |
Player | Games | Win Rate |
---|---|---|
⛟ ⛟ ⛟ ⛟ | 140 | 52.1%73W67L |
Faker | 91 | 52.7%48W43L |
Numpy | 73 | 52.1%38W35L |
fridge_12 | 26 | 38.5%10W16L |
kuo08132003 | 25 | 48.0%12W13L |
Stock Hudso | 13 | 69.2%9W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.