Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #16483 | 993 | 58.6%17W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #28972 | 959 | 45.8%22W26L |
S7 | #23872 | 1034 | 54.2%39W33L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1058 | 56.7%17W13L |
2v2 | 1063 | 53.8%43W37L |
3v3 | 990 | 50.0%10W10L |
4v4 | 861 | 40.0%8W12L |
Player | Games | Win Rate |
---|---|---|
Schyex | 50 | 52.0%26W24L |
buyuktoka | 34 | 64.7%22W12L |
Vaix | 22 | 36.4%8W14L |
ilkerParadox | 18 | 44.4%8W10L |
Loralai2234 | 10 | 60.0%6W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.