Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #41973 | 847 | 45.9%34W40L |
S7 | #25440 | 1021 | 49.5%51W52L |
S6 | #32356 | 923 | 48.4%31W33L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1058 | 48.0%12W13L |
3v3 | 944 | 47.4%54W60L |
4v4 | 1036 | 50.8%63W61L |
Player | Games | Win Rate |
---|---|---|
ForzaEagle4 | 284 | 49.3%140W144L |
Exalph | 181 | 48.1%87W94L |
sehzadeemre1 | 65 | 56.9%37W28L |
neocupra | 62 | 64.5%40W22L |
Cry Baby | 46 | 41.3%19W27L |
Atomix Game | 26 | 30.8%8W18L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.