Player | Games | Win Rate |
---|---|---|
Mr.Payne | 82 | 48.8%40W42L |
Handsome Cecil | 64 | 50.0%32W32L |
Cecil001 | 21 | 52.4%11W10L |
dreamingincode | 11 | 36.4%4W7L |
✪WeatherReport | 10 | 50.0%5W5L |
朱玟 | 8 | 50.0%4W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.