Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3597 | 1233 | 59.2%45W31L |
S6 | #31231 | 1057 | 55.0%71W58L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #5541 | 1308 | 55.3%78W63L |
S7 | #16120 | 1119 | 45.2%33W40L |
S6 | #16420 | 1108 | 63.6%21W12L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1293 | 56.0%116W91L |
2v2 | 1094 | 50.0%13W13L |
3v3 | 1216 | 61.7%29W18L |
4v4 | 1237 | 52.0%93W86L |
Player | Games | Win Rate |
---|---|---|
rwy | 142 | 57.0%81W61L |
LJY | 85 | 60.0%51W34L |
lati | 68 | 63.2%43W25L |
289138145 | 62 | 56.5%35W27L |
I'M SORRY DON'T KILL ME | 54 | 63.0%34W20L |
FARM and FEED | 47 | 55.3%26W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.