Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #10173 | 1194 | 60.4%32W21L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 1176 | 70.0%7W3L |
4v4 | 1175 | 53.7%29W25L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1098 | 50.4%521W512L |
Player | Games | Win Rate |
---|---|---|
hongdada | 7 | 57.1%4W3L |
NSSN | 7 | 57.1%4W3L |
faraway0158 | 6 | 16.7%1W5L |
Player46141199 | 6 | 16.7%1W5L |
ZERO | 6 | 33.3%2W4L |
xumaster | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.