Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #33854 | 783 | 35.3%6W11L |
S6 | #18932 | 897 | 33.3%5W10L |
S5 | #5611 | 1188 | 64.5%20W11L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #5470 | 1297 | 51.7%156W146L |
S7 | #15986 | 1121 | 48.2%55W59L |
S6 | #5989 | 1206 | 53.1%77W68L |
S5 | #8897 | 1209 | 54.3%177W149L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1265 | 53.8%64W55L |
2v2 | 1175 | 50.7%110W107L |
3v3 | 1247 | 52.7%227W204L |
4v4 | 1274 | 52.9%157W140L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.