Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #51699 | 767 | 52.4%155W141L |
S7 | #81672 | 626 | 48.4%124W132L |
S6 | #61670 | 686 | 50.8%165W160L |
S5 | #36834 | 893 | 48.8%249W261L |
S4 | #66978 | 559 | 38.7%48W76L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 811 | 48.9%154W161L |
4v4 | 717 | 49.1%601W624L |
Player | Games | Win Rate |
---|---|---|
玄钥 | 102 | 52.9%54W48L |
Koreans are the son of Americans | 9 | 44.4%4W5L |
Mikio nabesan | 7 | 71.4%5W2L |
什么游戏 | 6 | 33.3%2W4L |
inco | 6 | 66.7%4W2L |
kffmrsbwnf | 6 | 100.0%6W0L |
Player | Games | Win Rate |
---|---|---|
vntop | 8 | 25.0%2W6L |
N3XUS | 8 | 50.0%4W4L |
csj6669927 | 6 | 16.7%1W5L |
Mikio nabesan | 6 | 33.3%2W4L |
qyh06130613 | 6 | 83.3%5W1L |
Moustache | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.