Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #5526 | 1207 | 66.7%6W3L |
S6 | #9097 | 1052 | 56.3%9W7L |
S4 | #12711 | 993 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #4264 | 1371 | 59.7%43W29L |
S7 | #5841 | 1329 | 50.0%90W90L |
S6 | #1809 | 1417 | 66.0%33W17L |
S4 | #16557 | 1030 | 75.0%9W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1250 | 63.3%19W11L |
2v2 | 1230 | 63.9%23W13L |
3v3 | 1317 | 77.8%14W4L |
4v4 | 1409 | 53.3%139W122L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.