Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #20191 | 936 | 55.6%5W4L |
S6 | #15072 | 955 | 58.3%7W5L |
S5 | #17619 | 947 | 54.2%13W11L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #57521 | 716 | 40.0%2W3L |
S6 | #23863 | 1000 | 63.0%17W10L |
S5 | #49670 | 796 | 45.0%9W11L |
S4 | #49047 | 753 | 50.0%4W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1139 | 57.1%28W21L |
2v2 | 1035 | 52.9%9W8L |
3v3 | 1060 | 56.7%17W13L |
4v4 | 971 | 50.0%7W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.