Mode | Elo | Win Rate |
---|---|---|
1v1 | 1076 | 56.0%14W11L |
2v2 | 986 | 52.0%26W24L |
3v3 | 958 | 51.3%20W19L |
4v4 | 862 | 35.0%7W13L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 828 | 36.0%9W16L | |
4v4 | 978 | 40.0%4W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.