Season | Rank | Points | Win Rate |
---|---|---|---|
S1 | #6021 | 1077 | 57.1%12W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1134 | 57.1%12W9L |
Player | Games | Win Rate |
---|---|---|
jaujau8776 | 126 | 50.8%64W62L |
ArMEiv | 26 | 53.8%14W12L |
jcaeg21 | 10 | 30.0%3W7L |
yezhu2023 | 8 | 75.0%6W2L |
killersbjj | 7 | 57.1%4W3L |
SkyIsland | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
Kelotis | 8 | 0.0%0W8L |
Jump for Breast Cancer 75 times | 7 | 0.0%0W7L |
iKickYour_S_boY | 6 | 33.3%2W4L |
Hayek | 6 | 50.0%3W3L |
ᵇ ᵃ ˢ ᵗ ⁱ | 6 | 66.7%4W2L |
NAJjJAR | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.