Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #34919 | 650 | 50.0%3W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #22622 | 1016 | 56.8%50W38L |
S7 | #40533 | 913 | 46.8%73W83L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 867 | 36.4%4W7L |
3v3 | 926 | 49.5%49W50L |
4v4 | 1035 | 52.2%70W64L |
Player | Games | Win Rate |
---|---|---|
Ray | 119 | 47.1%56W63L |
BrockPurdy5347 | 56 | 48.2%27W29L |
Odalis2694 | 16 | 56.3%9W7L |
TwlvShotgun | 10 | 50.0%5W5L |
NiteNiteNICA | 10 | 50.0%5W5L |
WolfofNJ03 | 7 | 71.4%5W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.