Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #2019 | 1400 | 61.5%16W10L |
S5 | #4615 | 1211 | 56.3%9W7L |
S3 | #1585 | 1320 | 100.0%5W0L |
S2 | #4772 | 1109 | 73.3%11W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #4671 | 1392 | 59.1%26W18L |
S6 | #1126 | 1474 | 62.0%44W27L |
S5 | #1421 | 1422 | 55.9%66W52L |
S4 | #3481 | 1311 | 50.8%32W31L |
S3 | #838 | 1413 | 68.4%54W25L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1464 | 66.1%41W21L |
2v2 | 1486 | 59.6%87W59L |
3v3 | 1340 | 55.3%89W72L |
4v4 | 1489 | 67.6%46W22L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.