Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #1102 | 1403 | 93.8%15W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #3884 | 1388 | 75.0%12W4L |
S5 | #3196 | 1400 | 64.3%27W15L |
S4 | #378 | 1532 | 76.5%52W16L |
S3 | #3487 | 1257 | 62.9%44W26L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1524 | 93.8%15W1L |
2v2 | 1404 | 78.3%18W5L |
3v3 | 1526 | 78.7%37W10L |
4v4 | 1465 | 63.5%80W46L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1420 | 87.5%14W2L | |
3v3 | 1512 | 71.6%58W23L | |
4v4 | 1448 | 59.5%235W160L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.