Player | Games | Win Rate |
---|---|---|
I-H8-U | 11 | 54.5%6W5L |
MINOTAURxx6232 | 10 | 50.0%5W5L |
937lodgeave | 9 | 66.7%6W3L |
Smokez | 8 | 62.5%5W3L |
DPALOMOLOPEZ | 8 | 75.0%6W2L |
123456789 | 7 | 85.7%6W1L |
Player | Games | Win Rate |
---|---|---|
MINOTAURxx6232 | 19 | 57.9%11W8L |
I-H8-U | 13 | 53.8%7W6L |
DiamondPeach151 | 13 | 69.2%9W4L |
CyrusTheUniter | 11 | 27.3%3W8L |
DavBob2676 | 11 | 63.6%7W4L |
concoolman | 11 | 54.5%6W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.