Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
47951. 757↓ 8 50.0% 12about 1 month ago
47952. 757↓ 16 36.4% 11about 1 month ago
47953. 757↑ 32 52.0% 2513 days ago
47954. 757↓ 1 16.7% 624 days ago
47955. 757↓ 5 45.5% 1115 days ago
47956. 757↑ 31 45.5% 224 days ago
47957. 757↑ 23 53.1% 32about 5 hours ago
47958. 757↓ 12 33.3% 18about 1 month ago
47959. 757↓ 25 50.0% 501 day ago
47960. 75740.0% 55 days ago
47961. 757↑ 34 37.5% 166 days ago
47962. 757↓ 16 53.8% 265 days ago
47963. 757↓ 18 42.5% 408 days ago
47964. 757↓ 17 50.0% 1418 days ago
47965. 757↓ 17 50.0% 1418 days ago
47966. 757↑ 29 40.0% 152 days ago
47967. 75760.0% 5about 2 months ago
47968. 756↓ 24 47.4% 1543 days ago
47969. 756↓ 13 47.1% 1720 days ago
47970. 756↓ 17 35.3% 1723 days ago
47971. 756↓ 17 43.8% 16about 10 hours ago
47972. 756↓ 13 47.1% 1720 days ago
47973. 756↓ 25 43.3% 171about 4 hours ago
47974. 756↑ 6 40.9% 88about 11 hours ago
47975. 756↓ 19 40.0% 553 days ago
47976. 756↓ 15 36.4% 119 days ago
47977. 756↑ 32 66.7% 62 days ago
47978. 756↓ 13 53.6% 286 days ago
47979. 756↑ 34 63.6% 11about 20 hours ago
47980. 756↓ 27 46.2% 3918 days ago
47981. 756↑ 37 57.1% 7about 1 month ago
47982. 756↓ 13 39.0% 59about 4 hours ago
47983. 756↑ 30 43.8% 326 days ago
47984. 756↓ 26 40.7% 272 days ago
47985. 756↑ 18 38.2% 556 days ago
47986. 756↑ 32 61.5% 13about 21 hours ago
47987. 756↓ 16 46.2% 2615 days ago
47988. 756↓ 22 41.3% 1043 days ago
47989. 756↑ 27 45.5% 441 day ago
47990. 756↑ 50 53.8% 39about 2 months ago
47991. 756↓ 14 38.5% 522 days ago
47992. 756↓ 19 48.5% 10329 days ago
47993. 756↓ 12 47.1% 17about 1 month ago
47994. 756↑ 23 50.6% 174about 7 hours ago
47995. 756↓ 22 66.7% 215 days ago
47996. 756↓ 24 49.2% 599 days ago
47997. 756↑ 17 56.3% 808 days ago
47998. 756↓ 1 28.6% 14about 1 month ago
47999. 756↓ 16 47.2% 3622 days ago
48000. 756↑ 36 31.3% 16about 1 month ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.