Team Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
31098. 854↑ 18 53.0% 151about 18 hours ago
31099. 854↑ 28 46.4% 2818 days ago
31100. 854↑ 22 53.6% 563 days ago
31101. 854↑ 22 46.2% 267 days ago
31102. 854↓ 20 44.4% 1814 days ago
31103. 854↑ 33 62.5% 87 days ago
31104. 854↓ 24 56.7% 671 day ago
31105. 854↑ 23 59.3% 27about 19 hours ago
31106. 854↑ 20 55.9% 34about 18 hours ago
31107. 854↑ 23 50.8% 11819 minutes ago
31108. 854↓ 24 68.8% 1619 days ago
31109. 854↑ 23 69.2% 13about 19 hours ago
31110. 854↓ 14 30.0% 108 days ago
31111. 854↑ 25 77.8% 910 days ago
31112. 854↓ 25 56.7% 3023 days ago
31113. 854↓ 8 50.0% 1629 days ago
31114. 854↑ 41 37.5% 824 days ago
31115. 854↑ 20 53.9% 762 days ago
31116. 854↑ 24 50.0% 4612 days ago
31117. 854↓ 13 44.4% 186 days ago
31118. 854↓ 20 56.9% 655 days ago
31119. 854↓ 15 56.5% 2321 days ago
31120. 854↓ 21 45.8% 5929 days ago
31121. 854↓ 24 51.0% 1043 days ago
31122. 85460.0% 520 days ago
31123. 854↑ 24 60.9% 46about 14 hours ago
31124. 854↑ 20 83.3% 612 days ago
31125. 854↑ 26 48.0% 25about 13 hours ago
31126. 854↑ 32 43.8% 16about 13 hours ago
31127. 854↑ 26 48.0% 25about 13 hours ago
31128. 854↑ 27 75.0% 8about 1 month ago
31129. 854↑ 31 57.1% 1421 days ago
31130. 854↑ 24 50.6% 83about 13 hours ago
31131. 854↑ 24 51.2% 29510 days ago
31132. 854↓ 25 47.8% 463 days ago
31133. 853↑ 10 47.9% 48about 2 hours ago
31134. 853↑ 23 49.0% 964 days ago
31135. 853↓ 29 50.7% 67about 13 hours ago
31136. 853↓ 13 34.8% 231 day ago
31137. 853↑ 30 45.5% 228 days ago
31138. 853↓ 30 60.0% 2026 days ago
31139. 853↓ 25 50.9% 116about 16 hours ago
31140. 853↓ 17 66.7% 95 days ago
31141. 853↑ 21 54.2% 245 days ago
31142. 853↑ 16 58.1% 315 days ago
31143. 853↓ 16 45.5% 225 days ago
31144. 853↓ 22 45.5% 2221 days ago
31145. 853↑ 37 45.5% 11about 18 hours ago
31146. 853↓ 21 47.9% 1191 day ago
31147. 853↑ 21 72.7% 113 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.