Team Ranked – Leaderboard

Maps:
Dry Arabia Dry Arabia
Fangs Fangs
Flankwoods Flankwoods
Hill and Dale Hill and Dale
King of the Hill King of the Hill
Relic River Relic River
Snake River Snake River
Sunkenlands Sunkenlands
Waterlanes Waterlanes
Refresh in 24 days 24d
Season 14 Ends 24d
Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
73401. 1010.0% 12 months ago
73402. 37533.3% 3about 1 month ago
73403. 52233.3% 33 days ago
73404. 1000.0% 42 months ago
73405. 52233.3% 33 days ago
73406. 1000.0% 22 months ago
73407. 1000.0% 12 months ago
73408. 1000.0% 22 months ago
73409. 1000.0% 12 months ago
73410. 990.0% 12 months ago
73411. 990.0% 12 months ago
73412. 990.0% 12 months ago
73413. 990.0% 12 months ago
73414. 990.0% 12 months ago
73415. 36133.3% 3about 2 months ago
73416. 990.0% 22 months ago
73417. 990.0% 22 months ago
73418. 990.0% 22 months ago
73419. 990.0% 12 months ago
73420. 99↓ 10 13.5% 156about 5 hours ago
73421. 99↓ 10 5.6% 5425 days ago
73422. 990.0% 12 months ago
73423. 990.0% 12 months ago
73424. 990.0% 12 months ago
73425. 3410.0% 4about 1 month ago
73426. 3410.0% 4about 1 month ago
73427. 99↓ 2 34.3% 20421 days ago
73428. 990.0% 12 months ago
73429. 990.0% 12 months ago
73430. 990.0% 12 months ago
73431. 990.0% 12 months ago
73432. 980.0% 12 months ago
73433. 980.0% 22 months ago
73434. 980.0% 12 months ago
73435. 1970.0% 2about 2 months ago
73436. 98↑ 42 28.6% 636 days ago
73437. 980.0% 12 months ago
73438. 980.0% 12 months ago
73439. 98↓ 6 0.0% 13about 1 month ago
73440. 980.0% 12 months ago
73441. 11733.3% 32 months ago
73442. 980.0% 12 months ago
73443. 980.0% 12 months ago
73444. 980.0% 12 months ago
73445. 980.0% 12 months ago
73446. 980.0% 12 months ago
73447. 51366.7% 32 months ago
73448. 98↑ 33 26.9% 1303 days ago
73449. 980.0% 12 months ago
73450. 980.0% 12 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.