Solo Ranked – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
7399. 1214↑ 29 68.2% 222 days ago
7400. 1214↓ 9 38.5% 136 months ago
7401. 1214↑ 20 50.5% 41425 days ago
7402. 1214↑ 28 53.7% 1364 months ago
7403. 1214↑ 25 60.0% 25about 1 month ago
7404. 1214↑ 18 81.8% 116 months ago
7405. 1214↑ 20 53.4% 585 months ago
7406. 1214↑ 21 90.9% 114 months ago
7407. 1214↑ 26 50.8% 654 months ago
7408. 1214↑ 23 52.7% 273about 1 month ago
7409. 1214↑ 30 85.7% 76 months ago
7410. 1214↑ 22 47.5% 2233 months ago
7411. 1214↓ 21 55.1% 892 months ago
7412. 1214↑ 30 66.7% 122 months ago
7413. 1214↑ 21 54.4% 18221 days ago
7414. 1214↑ 23 53.0% 432about 24 hours ago
7415. 1213↑ 32 100.0% 85 months ago
7416. 1213↑ 23 54.3% 703 months ago
7417. 1213↑ 32 73.7% 194 months ago
7418. 1213↑ 22 56.7% 1045 days ago
7419. 1213↓ 21 52.1% 1218 days ago
7420. 1213↑ 23 52.1% 3745 days ago
7421. 1213↑ 21 77.4% 315 months ago
7422. 1213↑ 20 50.8% 614 months ago
7423. 1213↓ 31 87.5% 242 days ago
7424. 1213↑ 21 50.6% 17625 days ago
7425. 1213↑ 27 55.3% 13215 days ago
7426. 1213↑ 27 45.2% 31about 2 months ago
7427. 1213↓ 20 51.1% 45about 1 month ago
7428. 1213↑ 22 74.4% 394 months ago
7429. 1213↓ 7 50.0% 66 months ago
7430. 1213↓ 27 54.0% 635 months ago
7431. 1213↑ 25 57.1% 564 months ago
7432. 1213↑ 23 65.7% 355 months ago
7433. 1213↑ 22 61.1% 3613 days ago
7434. 1213↓ 22 44.9% 692 months ago
7435. 1213↑ 28 72.7% 115 days ago
7436. 1213↑ 20 88.9% 95 months ago
7437. 1213↑ 23 52.7% 1503 months ago
7438. 1213↓ 18 52.6% 1913 days ago
7439. 1213↑ 19 68.6% 356 days ago
7440. 1213↑ 25 53.8% 1822 months ago
7441. 1213↓ 26 51.3% 11316 days ago
7442. 1213↑ 22 51.2% 45721 days ago
7443. 1213↑ 23 68.3% 4119 days ago
7444. 1213↓ 25 49.4% 714about 9 hours ago
7445. 1213↑ 21 49.5% 5943 months ago
7446. 1213↑ 21 76.5% 344 months ago
7447. 1213↑ 26 48.4% 313 months ago
7448. 1213↑ 24 51.9% 6194 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.